<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lounge at Chandler Crossings &#187; NBA Finals</title>
	<atom:link href="http://www.msuapartmentsblog.com/tag/nba-finals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msuapartmentsblog.com</link>
	<description>East Lansing info from Chandler Crossings residents</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lakers vs. Celtics Game 1</title>
		<link>http://www.msuapartmentsblog.com/lakers-vs-celtics-game-1/</link>
		<comments>http://www.msuapartmentsblog.com/lakers-vs-celtics-game-1/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:38:17 +0000</pubDate>
		<dc:creator>pierceadmin</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lakers vs. Celtics]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Finals Game 1]]></category>

		<guid isPermaLink="false">http://www.msuapartmentsblog.com/?p=2945</guid>
		<description><![CDATA[MVP! MVP! That&#8217;s what you heard coming from my MSU student apartment! Kobe Bryant put the Lakers on his back as they easily defeated the Boston Celtics to take a 1-0 series lead in the NBA finals. My neighbors, who are Celtics fans, were sick, and I didn&#8217;t hear a peep coming from their Chandler [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vd-Wkbg2zuA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Vd-Wkbg2zuA&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>MVP! MVP! That&#8217;s what you heard coming from my <a href="http://chandlercrossings.com">MSU student apartment</a>! Kobe Bryant put the <a href="http://www.nba.com/lakers/">Lakers</a> on his back as they easily defeated the <a href="http://www.nba.com/celtics/">Boston Celtics </a>to take a 1-0 series lead in the NBA finals. My neighbors, who are Celtics fans, were sick, and I didn&#8217;t hear a peep coming from their <a href="http://chandlercrossings.com">Chandler Crossings apartment</a>! Even though this was the first game, it didn&#8217;t look good for the Green Machine. I&#8217;m picking the Lakers in 5 games, who do you think will win? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuapartmentsblog.com/lakers-vs-celtics-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Favorites</title>
		<link>http://www.msuapartmentsblog.com/2221/</link>
		<comments>http://www.msuapartmentsblog.com/2221/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:14:12 +0000</pubDate>
		<dc:creator>pierceadmin</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Basketball Scores]]></category>
		<category><![CDATA[College Entertainment]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA players]]></category>

		<guid isPermaLink="false">http://www.msuapartmentsblog.com/?p=2221</guid>
		<description><![CDATA[For all of my NBA fans, who sit in their Michigan State University apartments with their friends, eating a Xtra large pizza and debating about who is the best NBA player to grace the hardwood since Micheal Jordan, the heir apparent is here! Kevin Durant has taken the NBA by storm. As a rookie, Kevin Durant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msuapartmentsblog.com/wp-content/uploads/2010/02/Durantula1.jpg"><img class="alignright size-full wp-image-2226" title="Durantula" src="http://www.msuapartmentsblog.com/wp-content/uploads/2010/02/Durantula1.jpg" alt="" width="131" height="122" /></a>For all of my NBA fans, who sit in their <a href="http://www.chandlercrossings.com">Michigan State University apartments </a>with their friends, eating a Xtra large pizza and debating about who is the best NBA player to grace the hardwood since <a href="http://sports.espn.go.com/nba/players/stats?playerId=1035">Micheal Jordan</a>, the heir apparent is here! <a href="http://www.nba.com/playerfile/kevin_durant/index.html">Kevin Durant </a>has taken the NBA by storm. As a rookie, Kevin Durant averaged 20 points, nearly 3 assists, and about 5 rebounds a game, earning him the 07&#8242;-08&#8242; NBA Rookie of The Year award. In each of Kevin Durant&#8217;s young NBA career, his points, field goal percentage, rebounds, assists and steals has all increased, making him one of the premier NBA franchise players. In comparison to Michael Jordan&#8217;s NBA career, MJ averaged 30 points, 6 rebounds and 5 assists a game to Kevin Durant&#8217;s 25 points, 6 rebounds and 3 assists a game.</p>
<p>In only his 3rd year in the league, barring any major injuries, Durant is on his way to becoming the next Michael Jordan and the first Kevin Durant. The other night, after playing basketball with a few of my friends at our <a href="http://www.chandlercrossings.com">Chandler Crossing apartment</a>, we were sitting in the clubhouse watching <a href="http://espn.go.com/blog/sportscenter">SportCenter</a> highlights. Durant had a monster game, scoring about 34 points in a victory. He has scored 25+ points in 29 straight games, no one has done that since Jordan. His ability to score is uncanny, surreal and just scary. Not Kobe nor Lebron has even come close to what Durant is doing.</p>
<p>But those players might have a say before everything is said and done. <a href="http://sports.espn.go.com/nba/players/stats?playerId=110">Kobe Bryant</a> is a stone cold assassin and <a href="http://sports.espn.go.com/nba/players/stats?playerId=1966">Lebron James</a>is an all around phenom. Bryant has already lived up to Micheal Jordan&#8217;s hype and James seems to be next in line to surpass MJ&#8217;s legacy. So I ask all of you NBA junkies, who do you think will be the next G.O.A.T.?</p>
<p>Posted by Ernest M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuapartmentsblog.com/2221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clash of the Titans</title>
		<link>http://www.msuapartmentsblog.com/clash-of-the-titans/</link>
		<comments>http://www.msuapartmentsblog.com/clash-of-the-titans/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Finals]]></category>

		<guid isPermaLink="false">http://chandlercrossings.com/blog/?p=478</guid>
		<description><![CDATA[After last night&#8217;s routing of the Denver Nuggets, the Los Angeles Lakers found themselves a spot in the NBA Finals once again.  Kobe Bryant is four games away from silencing his critics that claimed he couldn&#8217;t win a title without Shaq, and if LA continues to play like they did last night, they are going to [...]]]></description>
			<content:encoded><![CDATA[<p>After last night&#8217;s routing of the Denver Nuggets, the Los Angeles Lakers found themselves a spot in the NBA Finals once again.  Kobe Bryant is four games away from silencing his critics that claimed he couldn&#8217;t win a title without Shaq, and if LA continues to play like they did last night, they are going to be a force to be reckoned with in the finals.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://justiceleagueunlimited.files.wordpress.com/2009/03/kobe-bryant-traded-5-31-07.jpg" alt="" width="158" height="221" /></p>
<p>The intriguing part of all this is the inevitable clashing of two of the NBA&#8217;s biggest stars.  Regardless of who ends up winning the Eastern Conference Finals, Kobe Bryant finds himself on a crash course with one of the NBA&#8217;s top five players.  Behind door number one is Lebron James, the &#8220;King&#8221; himself.  The NBA&#8217;s white knight.  He has served up what could be conservatively put as an &#8220;inspiring&#8221; playoff performance thus far.  The Kobe/Lebron match-up is undoubtedly what the NBA and the American public want to see.  Just think, we would all get to watch the &#8220;great debate&#8221; unfold between these two players instead of just arguing about it to no avail.  That is all fine and dandy, but we must not forget that Cleveland is still facing elimination tonight.  No matter how badly we may want to, we cannot write the Orlando Magic off yet.  They are built around the league&#8217;s six-foot eleven brick-house defensive MVP in Dwight Howard and they have three to two series lead.  This is a team that is riddled with athleticism, can tear you up from beyond the three point arc, and their star, Dwight Howard, is easily one of the NBA&#8217;s top five players.</p>
<p style="text-align: center;"><img src="http://www.unlockedsports.com/wp-content/uploads/2009/04/lebron-james.jpg" alt="" width="151" height="145" /><img id="fullSizedImage" class="media aligncenter" src="http://i122.photobucket.com/albums/o240/Blacksburg2010/ESPN/howard.jpg" alt="howard.jpg Dwight Howard image by Blacksburg2010" width="152" height="145" /></p>
<p>No matter who ends up winning the Eastern Conference, the NBA Finals are going to contain a player trying to prove something late in his career, and a player trying to start his legacy early in his career.  Will it be Kobe Bryant silencing his critics?  Will it be Lebron James forcing his name early into the conversation of the NBA&#8217;s best ever?  Or will it be Dwight Howard showing us why he has arrived as the next dominant lock-down franchise center?  Only one can come out on top.  Tune in June 4 on ABC to see history unfold.</p>
<p>-Alex Shikany</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuapartmentsblog.com/clash-of-the-titans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
